event burgee venue burgee

Spring Tidal Fast Handicap Dinghies 2026

West Kirby Sailing Club

Results are provisional as of 18:12 on June 4, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Helm / Crew PY R1
19-04-2026 12.01
R2
19-04-2026 13.21
R3
03/05/2026 11.00
R4
03/05/2026  
R5
17/05/2026 10.33
R6
17/05/2026 Asap after Race 5
R7
31/05/2026 11.07
R8
17/05/2026 12.20
Nett
1st Laser Radial 217520 Jonathan Behan 1151 (30 DNC) (30 DNC) 1 1 1 1 (3) 1 5
2nd Laser Radial 195 Ioannis Koutsokeras 1151 (6) 3 (30 DNC) (30 DNC) 2 3 5 3 16
3rd Phantom 1456 Andrew Potter 998 2 (16 DNS) (30 DNC) (30 DNC) 3 4 6 3 18
4th Contender 2523 Liz Potter 973 4 4 (11) (11) 4 2 (7) 6 20
5th Albacore 8234 John Carlin & Thomas Teubner 1053 3 2 4 5 (12 OOD) 12 OOD (30 DNC) (30 DNC) 26
6th Int Canoe 344 Dan Skinner 858 1 1 2 3 (30 DNC) (30 DNC) (30 DNC) 30 DNC 37
7th Int 420 54463 Eve Bromilow & Tom Underwood 1090 (30 DNC) (30 DNC) (30 DNC) 30 DNC 5 6 2 5 48
8th Laser 115777 Andrew Bell 1103 12 8 (30 DNC) (30 DNC) (30 DNC) 30 DNC 4 4 58
9th Laser 309 Steve Jardine 1103 7 9 7 6 (30 DNC) (30 DNC) (30 DNC) 30 DNC 59
10th Laser 212 Peter Jones 1103 (30 DNC) (30 DNC) 12 8 7 8 (30 DNC) 30 DNC 65
11th Laser 136031 Owen Chambers 1103 (30 DNC) (30 DNC) 10 10 9 7 (30 DNC) 30 DNC 66
12th Lightning 368 423 Judith Carter 1171 13 10 9 13 RET (30 DNC) (30 DNC) (30 DNC) 30 DNC 75
13th Int Canoe 358 Al Alston 858 9 7 (30 DNC) (30 DNC) (30 DNC) 30 DNC 1 30 DNC 77
14th Laser Radial 156226 Alex Elliott 1151 (30 DNC) (30 DNC) (30 DNC) 30 DNC 6 5 9 30 DNC 80
15th 420 54379 Neil Marsden & Eve Bromilow 1090 (30 DNC) (30 DNC) 3 2 (30 DNC) 30 DNC 30 DNC 30 DNC 95
16th Laser 197766 Tony Clark 1103 (30 DNC) (30 DNC) 5 4 (30 DNC) 30 DNC 30 DNC 30 DNC 99
17th Laser Radial 215405 Glyn Purnell 1151 (30 DNC) (30 DNC) 6 8 (30 DNC) 30 DNC 30 DNC 30 DNC 104
18th Laser 151359 Stuart Dawson 1103 8 6 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 104
19th Solo 5794 Martin Hartley 1139 10 5 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 105
20th Laser Radial 173743 Hannah Dutton-Kelly 1151 (30 DNC) (30 DNC) (30 DNC) 30 DNC 8 9 30 DNC 30 DNC 107
21st Solo 5239 Stuart D'Henin 1139 (30 DNC) (30 DNC) 8 9 (30 DNC) 30 DNC 30 DNC 30 DNC 107
22nd Laser Vago 644 Scott Family 1074 (30 DNC) (30 DNC) (30 DNC) 30 DNC 10 10 30 DNC 30 DNC 110
23rd Laser 160640 Matt Melling 1103 11 12 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 113
24th Laser Radial 45 Wendy Shallcroft 1151 14 11 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 115
25th Lightning 368 186 Keith Golder 1171 16 NSC 13 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 119
26th Laser Radial 218250 Mike Betteridge 1151 5 29 OCS (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 124
27th Laser Radial 216509 S. Shallcroft 1151 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 8 30 DNC 128
28th Lightning 368 209 Amy Watkins 1171 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 11 RET 30 DNC 131
29th Solo 5907 Steve Ferrington 1139 (30 DNC) (30 DNC) (30 OOD) 30 OOD 30 DNC 30 DNC 30 DNC 30 DNC 150

R1 - 19-04-2026 at 12.01

Race Officer: Tony Marston
Results: Martin Hartley

Start: Start 1, Finishes: Finish time, Time: 12.01, Course: Rectangle to Starboard, Wind dir: S, Ave wind: 7 knots
Rank Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Int Canoe 344 Dan Skinner 858 12.01 12.53.55 0.52.55 2 1.01.40 0.00.00 858 1
2 Phantom 1456 Andrew Potter 998 12.01 13.05.20 1.04.20 2 1.04.28 0.02.47 1043.112 2
3 Albacore 8234 John Carlin & Thomas Teubner 1053 12.01 13.08.57 1.07.57 2 1.04.32 0.03.00 1101.753 3
4 Contender 2523 Liz Potter 973 12.01 13.04.08 1.03.08 2 1.04.53 0.03.07 1023.655 4
5 Laser Radial 218250 Mike Betteridge 1151 12.01 13.15.49 1.14.49 2 1.05.00 0.03.50 1213.09 5
6 Laser Radial 195 Ioannis Koutsokeras 1151 12.01 13.15.50 1.14.50 2 1.05.01 0.03.51 1213.361 6
7 Laser 309 Steve Jardine 1103 12.01 13.12.54 1.11.54 2 1.05.11 0.03.52 1165.799 7
8 Laser 151359 Stuart Dawson 1103 12.01 13.13.05 1.12.05 2 1.05.21 0.04.03 1168.772 8
9 Int Canoe 358 Al Alston 858 12.01 12.57.42 0.56.42 2 1.06.05 0.03.47 919.344 9
10 Solo 5794 Martin Hartley 1139 12.01 13.16.18 1.15.18 2 1.06.07 0.05.03 1220.927 10
11 Laser 160640 Matt Melling 1103 12.01 13.15.20 1.14.20 2 1.07.24 0.06.18 1205.254 11
12 Laser 115777 Andrew Bell 1103 12.01 13.16.20 1.15.20 2 1.08.18 0.07.18 1221.468 12
13 Lightning 368 423 Judith Carter 1171 12.01 12.43.18 0.42.18 1 1.12.15 0.06.11 1371.719 13
14 Laser Radial 45 Wendy Shallcroft 1151 12.01 12.44.14 0.43.14 1 1.15.07 0.07.44 1401.986 14
15 Lightning 368 186 Keith Golder 1171     NSC         16

R2 - 19-04-2026 at 13.21

Race Officer: Tony Marston
Results: Martin Hartley

Start: Start 1, Finishes: Finish time, Time: 13.21, Course: Rectangle to Starboard, Wind dir: S, Ave wind: 7 knots
Rank Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Int Canoe 344 Dan Skinner 858 13.21 13.46.40 0.25.40   0.29.55 0.00.00 858 1
2 Albacore 8234 John Carlin & Thomas Teubner 1053 13.21 13.52.35 0.31.35   0.30.00 0.00.05 1055.786 2
3 Laser Radial 195 Ioannis Koutsokeras 1151 13.21 13.55.47 0.34.47   0.30.13 0.00.21 1162.757 3
4 Contender 2523 Liz Potter 973 13.21 13.50.27 0.29.27   0.30.16 0.00.21 984.471 4
5 Solo 5794 Martin Hartley 1139 13.21 13.55.52 0.34.52   0.30.37 0.00.48 1165.543 5
6 Laser 151359 Stuart Dawson 1103 13.21 13.55.05 0.34.05   0.30.54 0.01.05 1139.357 6
7 Int Canoe 358 Al Alston 858 13.21 13.47.47 0.26.47   0.31.13 0.01.07 895.329 7
8 Laser 115777 Andrew Bell 1103 13.21 13.55.57 0.34.57   0.31.41 0.01.57 1168.329 8
9 Laser 309 Steve Jardine 1103 13.21 13.56.07 0.35.07   0.31.50 0.02.07 1173.9 9
10 Lightning 368 423 Judith Carter 1171 13.21 13.58.36 0.37.36   0.32.07 0.02.34 1256.914 10
11 Laser Radial 45 Wendy Shallcroft 1151 13.21 14.00.05 0.39.05   0.33.57 0.04.39 1306.5 11
12 Laser 160640 Matt Melling 1103 13.21 13.59.04 0.38.04   0.34.31 0.05.04 1272.514 12
13 Lightning 368 186 Keith Golder 1171 13.21 14.05.20 0.44.20   0.37.52 0.09.18 1482 13
14 Phantom 1456 Andrew Potter 998     DNS         16
15 Laser Radial 218250 Mike Betteridge 1151     OCS         29

R3 - 03/05/2026 at 11.00

Race Officer: Steve Ferrington
Results: Kay Eggleton

laser 309 result amended per RO

Start: Start 1, Finishes: Finish time, Time: 13.21, Course: Rectangle to Starboard, Wind dir: NW, Ave wind: 8-10 knots
Rank Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Laser Radial 217520 Jonathan Behan 1151 13.21   56.02 2 1.13.01 0.00.00 1151 1
2 Int Canoe 344 Dan Skinner 858 13.21   62.52 3 1.13.16 0.00.13 860.911 2
3 420 54379 Neil Marsden & Eve Bromilow 1090 13.21   54.38 2 1.15.11 0.01.34 1122.242 3
4 Albacore 8234 John Carlin & Thomas Teubner 1053     53.27 2 1.16.08 0.02.11 1097.935 4
5 Laser 197766 Tony Clark 1103 13.21   56.36 2 1.16.58 0.02.54 1162.64 5
6 Laser Radial 215405 Glyn Purnell 1151 13.21   59.31 2 1.17.34 0.03.29 1222.552 6
7 Laser 309 Steve Jardine 1103 13.21   57.11 2 1.17.46 0.03.29 1174.623 7
8 Solo 5239 Stuart D'Henin 1139 13.21   61.00 2 1.20.20 0.05.33 1253.022 8
9 Lightning 368 423 Judith Carter 1171 13.21   63.08 2 1.20.52 0.06.08 1296.844 9
10 Laser 136031 Owen Chambers 1103 13.21   60.16 2 1.21.57 0.06.34 1237.958 10
11 Contender 2523 Liz Potter 973 13.21   53.19 2 1.22.12 0.05.57 1095.196 11
12 Laser 212 Peter Jones 1103 13.21   60.37 2 1.22.26 0.06.55 1245.148 12
13 Solo 5907 Steve Ferrington 1139 13.21   OOD 2       30

R4 - 03/05/2026

Race Officer: Steve Ferrington
Results: Kay Eggleton
Laser 217520 result amended per RO

Start: Start 1, Finishes: Finish time, Time: 13.21, Course: Rectangle to Starboard, Wind dir: NW, Ave wind: 8-10 knots
Rank Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Laser Radial 217520 Jonathan Behan 1151 13.21   49.45 2 1.04.50 0.00.00 1151 1
2 420 54379 Neil Marsden & Eve Bromilow 1090 13.21   48.40 2 1.06.58 0.01.33 1125.936 2
3 Int Canoe 344 Dan Skinner 858 13.21   57.35 3 1.07.07 0.01.57 888.153 3
4 Laser 197766 Tony Clark 1103 13.21   49.38 2 1.07.30 0.01.57 1148.301 4
5 Albacore 8234 John Carlin & Thomas Teubner 1053     47.40 2 1.07.54 0.02.09 1102.801 5
6 Laser 309 Steve Jardine 1103 13.21   50.13 2 1.08.17 0.02.32 1161.797 6
7 Laser 212 Peter Jones 1103 13.21   50.51 2 1.09.09 0.03.10 1176.449 8
7 Laser Radial 215405 Glyn Purnell 1151 13.21   53.04 2 1.09.09 0.03.19 1227.733 8
9 Solo 5239 Stuart D'Henin 1139 13.21   53.53 2 1.10.58 0.04.39 1246.627 9
10 Laser 136031 Owen Chambers 1103 13.21   52.29 2 1.11.22 0.04.48 1214.238 10
11 Contender 2523 Liz Potter 973 13.21   47.06 2 1.12.37 0.05.03 1089.69 11
12 Lightning 368 423 Judith Carter 1171 13.21   RET         13
13 Solo 5907 Steve Ferrington 1139 13.21   OOD         30

R5 - 17/05/2026 at 10.33

Race Officer: Mike and Ann De St Paer
Results: Jean-Louis Simons

Start: Start 1, Finishes: Elapsed time, Course: Triangular course, Wind dir: WNW, Ave wind: 12 - 18 knots
Rank Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Laser Radial 217520 Jonathan Behan 1151     32.33   0.28.17 0.00.00 1151 1
2 Laser Radial 195 Ioannis Koutsokeras 1151     32.38   0.28.21 0.00.05 1153.947 2
3 Phantom 1456 Andrew Potter 998     28.19   0.28.22 0.00.06 1001.305 3
4 Contender 2523 Liz Potter 973     27.57   0.28.44 0.00.26 988.339 4
5 Int 420 54463 Eve Bromilow & Tom Underwood 1090     31.43   0.29.06 0.00.54 1121.533 5
6 Laser Radial 156226 Alex Elliott 1151     34.48   0.30.14 0.02.15 1230.562 6
7 Laser 212 Peter Jones 1103     33.35   0.30.27 0.02.23 1187.54 7
8 Laser Radial 173743 Hannah Dutton-Kelly 1151     36.21   0.31.35 0.03.48 1285.372 8
9 Laser 136031 Owen Chambers 1103     35.42   0.32.22 0.04.30 1262.387 9
10 Laser Vago 644 Scott Family 1074     35.58   0.33.29 0.05.36 1271.817 10
11 Albacore 8234 John Carlin & Thomas Teubner 1053     OOD         12

R6 - 17/05/2026 at Asap after Race 5

Race Officer: Steve Ferrington
Results: Kay Eggleton
Laser 217520 result amended per RO

Start: Start 1, Finishes: Elapsed time, Course: Triangular course, Wind dir: WNW, Ave wind: 12-18 knots
Rank Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Laser Radial 217520 Jonathan Behan 1151     40.15   0.34.58 0.00.00 1151 1
2 Contender 2523 Liz Potter 973     34.42   0.35.40 0.00.40 992.291 2
3 Laser Radial 195 Ioannis Koutsokeras 1151     41.16   0.35.51 0.01.01 1180.073 3
4 Phantom 1456 Andrew Potter 998     36.14   0.36.18 0.01.20 1036.138 4
5 Laser Radial 156226 Alex Elliott 1151     43.16   0.37.35 0.03.01 1237.265 5
6 Int 420 54463 Eve Bromilow & Tom Underwood 1090     41.02   0.37.39 0.02.55 1173.4 6
7 Laser 136031 Owen Chambers 1103     43.48   0.39.43 0.05.14 1252.517 7
8 Laser 212 Peter Jones 1103     43.53   0.39.47 0.05.19 1254.9 8
9 Laser Radial 173743 Hannah Dutton-Kelly 1151     49.15   0.42.47 0.09.00 1408.366 9
10 Laser Vago 644 Scott Family 1074     49.00   0.45.37 0.11.27 1401.217 10
11 Albacore 8234 John Carlin & Thomas Teubner 1053     OOD         12

R7 - 31/05/2026 at 11.07

Race Officer: Thomas Teubner
Results: J-L Simons

Start: Start 1, Finishes: Elapsed time, Wind dir: WNW, Ave wind: 12-18 knots
Rank Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Int Canoe 358 Al Alston 858 11.07 11.46 0.39.00   0.45.27 0.00.00 858 1
2 Int 420 54463 Eve Bromilow & Tom Underwood 1090 11.07 11.59.20 0.52.20   0.48.01 0.02.47 1151.333 2
3 Laser Radial 217520 Jonathan Behan 1151 11.07 12.03.19 0.56.19   0.48.56 0.04.00 1238.967 3
4 Laser 115777 Andrew Bell 1103 11.07 12.01.34 0.54.34   0.49.28 0.04.26 1200.467 4
5 Laser Radial 195 Ioannis Koutsokeras 1151 11.07 12.04.05 0.57.05   0.49.36 0.04.46 1255.833 5
6 Phantom 1456 Andrew Potter 998 11.07 11.56.33 0.49.33   0.49.39 0.04.11 1090.1 6
7 Contender 2523 Liz Potter 973 11.07 11.55.23 0.48.23   0.49.44 0.04.09 1064.433 7
8 Laser Radial 216509 S. Shallcroft 1151 11.07 12.05.10 0.58.10   0.50.32 0.05.51 1279.667 8
9 Laser Radial 156226 Alex Elliott 1151 11.07 12.05.16 0.58.16   0.50.37 0.05.57 1281.867 9
10 Lightning 368 209 Amy Watkins 1171     RET         11

R8 - 17/05/2026 at 12.20

Race Officer: Thomas Teubner
Results: J-L Simons

Start: Start 1, Finishes: Elapsed time, Wind dir: WNW, Ave wind: 12-18 knots
Rank Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Laser Radial 217520 Jonathan Behan 1151 12.20 12.52.35 0.32.35   0.28.19 0.00.00 1151 1
2 Laser Radial 195 Ioannis Koutsokeras 1151 12.20 12.52.55 0.32.55   0.28.36 0.00.20 1162.775 3
2 Phantom 1456 Andrew Potter 998 12.20 12.48.33 0.28.33   0.28.36 0.00.18 1008.523 3
4 Laser 115777 Andrew Bell 1103 12.20 12.51.59 0.31.59   0.29.00 0.00.46 1129.805 4
5 Int 420 54463 Eve Bromilow & Tom Underwood 1090 12.20 12.51.41 0.31.41   0.29.04 0.00.50 1119.208 5
6 Contender 2523 Liz Potter 973 12.20 12.48.35 0.28.35   0.29.23 0.01.02 1009.701 6

wksc.org.org
results@wksc.org.uk

wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com